Auction detail
← All auctions
desktops.ai
active
Lot overview
| Current bid | $610.00 |
|---|---|
| Bids | 7 |
| Ends | … |
| Renewal | $229.96 |
| Bing volume | 0 |
| Estibot | $10,000.00 |
| GoDaddy | $299.00 |
| Backlinks | 281 |
| Keyword # / query | 11,000 · desktops |
| Extensions taken | 6 |
| Min bid | $620.00 |
| Type | expired |
| Status | active |
Bid history
No bids to show yet.
Estimated win quote
Illustrative checkout breakdown if this auction closed at the current bid.
| Item | Amount |
|---|---|
| Auction winning price | $610.00 |
| Domain renewal | $229.96 |
| Platform fee (5% of winning price) | $30.50 |
| Total | $870.46 |