Auction detail
← All auctions
deal.org
active
Lot overview
| Current bid | $8,988.00 |
|---|---|
| Bids | 35 |
| Ends | … |
| Renewal | $18.98 |
| Bing volume | 0 |
| Estibot | $14,000.00 |
| GoDaddy | $19,158.00 |
| Ahrefs DR | 32 |
| Backlinks | 886 |
| Keyword # / query | 154,000 · deal |
| Extensions taken | 103 |
| Min bid | $9,088.00 |
| Status | active |
Bid history
No bids to show yet.
Estimated win quote
Illustrative checkout breakdown if this auction closed at the current bid.
| Item | Amount |
|---|---|
| Auction winning price | $8,988.00 |
| Domain renewal | $18.98 |
| Platform fee (5% of winning price) | $449.40 |
| Total | $9,456.38 |