Auction detail
← All auctions
makespace.com
active
Lot overview
| Current bid | $1,060.00 |
|---|---|
| Bids | 17 |
| Ends | … |
| Renewal | $19.98 |
| Bing volume | 0 |
| Estibot | $34,000.00 |
| GoDaddy | $14,607.00 |
| Ahrefs DR | 60 |
| Backlinks | 2,571 |
| Keyword # / query | 1,200 · make,space |
| Extensions taken | 14 |
| Min bid | $1,085.00 |
| Type | expired |
| Status | active |
Bid history
No bids to show yet.
Estimated win quote
Illustrative checkout breakdown if this auction closed at the current bid.
| Item | Amount |
|---|---|
| Auction winning price | $1,060.00 |
| Domain renewal | $19.98 |
| Platform fee (5% of winning price) | $53.00 |
| Total | $1,132.98 |