Auction detail
← All auctions
uxun.com
active
Lot overview
| Current bid | $610.00 |
|---|---|
| Bids | 49 |
| Ends | … |
| Renewal | $19.98 |
| Bing volume | 0 |
| Estibot | $5,700.00 |
| GoDaddy | $3,769.00 |
| Backlinks | 857 |
| Keyword # / query | 30 · uxun |
| Extensions taken | 1 |
| Min bid | $620.00 |
| Type | expired |
| Status | active |
Bid history
No bids to show yet.
Estimated win quote
Illustrative checkout breakdown if this auction closed at the current bid.
| Item | Amount |
|---|---|
| Auction winning price | $610.00 |
| Domain renewal | $19.98 |
| Platform fee (5% of winning price) | $30.50 |
| Total | $660.48 |