Auction detail
← All auctions
iflip.com
active
Lot overview
| Current bid | $1,009.00 |
|---|---|
| Bids | 64 |
| Ends | … |
| Renewal | $19.98 |
| Bing volume | 0 |
| Estibot | $4,200.00 |
| GoDaddy | $15,918.00 |
| Backlinks | 962 |
| Keyword # / query | 1,500 · iflip |
| Extensions taken | 3 |
| Min bid | $1,034.00 |
| Type | expired |
| Status | active |
Bid history
No bids to show yet.
Estimated win quote
Illustrative checkout breakdown if this auction closed at the current bid.
| Item | Amount |
|---|---|
| Auction winning price | $1,009.00 |
| Domain renewal | $19.98 |
| Platform fee (5% of winning price) | $50.45 |
| Total | $1,079.43 |